Pushpa The Rise (2024 Re release) day1 USA Advance Sales 19Nov - @TrackBO_
Tweet
Theatre wise, Statewise, Chainwise, Language wise & Version wise - USA advance sales full report below 👇👇
State | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
New Jersey | $683 | 47 | 7 | 4.94% |
Texas | $523 | 67 | 35 | 2.26% |
New York | $505 | 33 | 3 | 4.05% |
Georgia | $504 | 27 | 5 | 2.29% |
California | $318 | 28 | 15 | 1.49% |
Pennsylvania | $303 | 20 | 9 | 1.84% |
Washington | $167 | 10 | 5 | 1.29% |
North Carolina | $156 | 10 | 6 | 2.23% |
Virginia | $124 | 11 | 4 | 1.26% |
Tennessee | $111 | 6 | 1 | 10.34% |
Theatre Chain | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Regal Theatres | $2,908 | 176 | 43 | 2.3% |
Cinemark Theatres | $803 | 126 | 105 | 1.35% |
Marcus Theatres | $29 | 3 | 8 | 0.47% |
Apple Cinemas | $12 | 2 | 2 | 1.06% |
RTSIND Theatres | $0 | 0 | 1 | nan% |
Language | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Telugu | $3,751 | 307 | 159 | 1.72% |
Format - Version | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | $3,751 | 307 | 159 | 1.72% |
Theatre Name | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Regal Crossgates & IMAX | $418 | 27 | 1 | 5.9% |
Regal Hadley Theatre | $409 | 24 | 1 | 19.83% |
Regal Avalon | $252 | 13 | 2 | 3.13% |
Regal Medlock Crossing & RPX | $220 | 12 | 1 | 12.5% |
Regal Downingtown & IMAX | $204 | 12 | 1 | 6.74% |
Regal Commerce Center & RPX | $154 | 10 | 1 | 4.76% |
Regal Meridian & 4DX | $129 | 7 | 1 | 9.46% |
Regal Hacienda Crossings ScreenX, IMAX & RPX | $126 | 7 | 1 | 6.73% |
Regal Gateway 4DX & IMAX | $126 | 8 | 1 | 3.08% |
Regal Hollywood ScreenX, 4DX & RPX – Nashville | $111 | 6 | 1 | 10.34% |
Cinemark Connecticut Post 14 and IMAX | $98 | 15 | 2 | 5.03% |
Regal Crossroads & IMAX - Cary | $96 | 6 | 2 | 4.35% |
Cinemark Dallas XD and IMAX | $93 | 15 | 3 | 5.66% |
Regal Elmwood Center | $87 | 6 | 1 | 3.28% |
Regal Edwards Long Beach ScreenX & IMAX | $77 | 5 | 1 | 2.33% |
Cinemark Tinseltown Grapevine and XD | $68 | 11 | 2 | 9.65% |
Regal Fox 4DX & IMAX | $64 | 4 | 1 | 1.34% |
Regal Starlight - Charlotte | $60 | 4 | 1 | 4.12% |
Cinemark Somerdale 16 and XD | $58 | 9 | 2 | 4.17% |
Cinemark Denton 14 | $56 | 9 | 2 | 9.78% |
Regal Harrisburg | $54 | 4 | 1 | 1.57% |
Cinemark Century Orange and XD | $48 | 8 | 2 | 3.64% |
Regal Huebner Oaks & RPX | $42 | 3 | 1 | 2.86% |
Cinemark Century at Pacific Commons and XD | $42 | 6 | 2 | 4.62% |
Cinemark Cantera Warrenville and XD | $38 | 6 | 2 | 3.39% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion